Distance, km. | from | to |
E-Class 4-person |
S-Class 3-person |
Vianno +6-person |
6 | Larnaca Airport | Larnaca | €20.00 | €50.00 | €40.00 |
8 | Larnaca Airport | Kiti | €20.00 | €50.00 | €40.00 |
9 | Larnaca Airport | Pervolia | €20.00 | €50.00 | €40.00 |
19 | Larnaca Airport | Larnaca Bay | €25.00 | €50.00 | €40.00 |
21 | Larnaca Airport | Aldiana Resort | €25.00 | €50.00 | €45.00 |
24 | Larnaca Airport | Anafotia | €30.00 | €70.00 | €45.00 |
52 | Larnaca Airport | Nicosia | €50.00 | €120.00 | €80.00 |
58 | Larnaca Airport | Ayia Napa | €50.00 | €110.00 | €80.00 |
65 | Larnaca Airport | Famagusta | €65.00 | €120.00 | €150.00 |
67 | Larnaca Airport | Protaras | €55.00 | €120.00 | €85.00 |
79 | Larnaca Airport | Limassol-Port | 60.00 | 140.00 | 90.00 |
69 | Larnaca Airport | Limassol | 50.00 | 120.00 | 85.00 |
77 | Larnaca Airport | Kyrenia | 100.00 | 160.00 | 150.00 |
80 | Larnaca Airport | Erimi Village | €75.00 | €150.00 | €100.00 |
82 | Larnaca Airport | Episkopi | €75.00 | €160.00 | €100.00 |
93 | Larnaca Airport | Lapta | €115.00 | €180.00 | €150.00 |
104 | Larnaca Airport | Pissouri | €80.00 | €120.00 | €105.00 |
112 | Larnaca Airport | Platres | €100.00 | €150.00 | €140.00 |
112 | Larnaca Airport | Troodos | €115.00 | €150.00 | €150.00 |
114 | Larnaca Airport | Aphrodite Hills | €87.00 | €140.00 | €130.00 |
126 | Larnaca Airport | Paphos Airport | €90.00 | €120.00 | €150.00 |
134 | Larnaca Airport | Paphos | €110.00 | €150.00 | €155.00 |
146 | Larnaca Airport | Coral Bay | €118.00 | €170.00 | €165.00 |
166 | Larnaca Airport | Droushia | €130.00 | €200.00 | €185.00 |
166 | Larnaca Airport | Polis | €130.00 | €200.00 | €185.00 |
169 | Larnaca Airport | Latchi | €135.00 | €210.00 | €190.00 |
170 | Larnaca Airport | Agros-Rodo Hotel | €110.00 | €170.00 | €160.00 |
170 | Larnaca Airport | Anassa | €140.00 | €220.00 | €200.00 |
Distance, km. | from | to |
E-Class 4-person |
S-Class 3-person |
Vianno +6-person |
65 | Limassol | Nicosia | €60.00 | €130.00 | €85.00 |
100 | Limassol | Ayia Napa | €95.00 | €160.00 | €140.00 |
120 | Limassol | Protaras | €110.00 | €170.00 | €155.00 |
120 | Limassol | Famagusta | €135.00 | €250.00 | €190.00 |
120 | Limassol | Kyrenia | €145.00 | €250.00 | €200.00 |
60 | Limassol | Troodos | €65.00 | €130.00 | €90.00 |
40 | Limassol | Agros-Rodo Hotel | €50.00 | €120.00 | €80.00 |
50 | Limassol | Platres | €50.00 | €120.00 | €80.00 |
65 | Limassol | Aphrodite Hills | €50.00 | €120.00 | €80.00 |
100 | Limassol | Polis | €90.00 | €165.00 | €130.00 |
35 | Limassol | Zygi | €25.00 | €60.00 | €40.00 |
50 | Limassol | Kyrenia | €40.00 | €80.00 | €65.00 |
Distance, km. from to E-Class
10 | Paphos Airport | Paphos | €30.00 | €60.00 | €45.00 |
17 | Paphos Airport | Aphrodite Hills | €40.00 | €80.00 | €55.00 |
22 | Paphos Airport | Ascos | €50.00 | €120.00 | €70.00 |
24 | Paphos Airport | Coral bay | €50.00 | €120.00 | €70.00 |
25 | Paphos Airport | Peyia | €55.00 | €140.00 | €70.00 |
32 | Paphos Airport | Pissouri | €45.00 | €100.00 | €70.00 |
46 | Paphos Airport | Droushia | €65.00 | €150.00 | €85.00 |
46 | Paphos Airport | Polis | €70.00 | €150.00 | €90.00 |
48 | Paphos Airport | Latchi | €75.00 | €170.00 | €100.00 |
50 | Paphos Airport | Episkopi | €55.00 | €200.00 | €75.00 |
55 | Paphos Airport | Platres | €70.00 | €140.00 | €100.00 |
52 | Paphos Airport | Anassa | €80.00 | €200.00 | €110.00 |
52 | Paphos Airport | Erimi Village | €55.00 | €140.00 | €75.00 |
62 | Paphos Airport | Limassol | €60.00 | €145.00 | €85.00 |
64 | Paphos Airport | Pomos | €100.00 | €220.00 | €150.00 |
94 | Paphos Airport | Tochni | €80.00 | €180.00 | €115.00 |
128 | Paphos Airport | Larnaca | €105.00 | €250.00 | €160.00 |
129 | Paphos Airport | Larnaca Airport | €100.00 | €250.00 | €165.00 |
143 | Paphos Airport | Nicosia | €110.00 | €250.00 | €170.00 |
168 | Paphos Airport | Kyrenia | €200.00 | €300.00 | €280.00 |
171 | Paphos Airport | Ayia Napa | €120.00 | €300.00 | €200.00 |
179 | Paphos Airport | Famagusta | €200.00 | €280.00 | €260.00 |
181 | Paphos Airport | Protaras | €140.00 | €300.00 | €200.00 |
14 | Paphos Airport | Tombs/Kings | €35.00 | €65.00 | €50.00 |
17 | Paphos Airport | Chloraka | €40.00 | €70.00 | €55.00 |
18 | Paphos Airport | Kisonerga | €45.00 | €120.00 | €60.00 |
105 | Paphos Airport | Agros-Rodos Hotel | €110.00 | €170.00 | €160.00 |